![]() |
|
![]() |
![]() |
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 1240 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 30 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -K1CWB* | WX Station | 39.53.16N 076.15.05W | 68.8 | 12 | Jul 30 05:09 |
| K3BZG-3* | WX Station | 40.51.96N 076.23.95W | 135.1 | 3 | Jul 30 06:56 |
| K3XY-2* | WX Station | 40.05.90N 075.39.43W | 94.0 | 29 | Jul 29 22:56 |
| K5HAL-2* | WX Station | 39.44.00N 075.47.78W | 68.7 | 34 | Jul 30 12:38 |
| -K7BC* | WX Station | 38.45.88N 077.14.65W | 40.4 | 256 | Jul 30 13:00 |
| KB3SVY-2* | WX Station | 40.06.42N 075.40.05W | 94.3 | 29 | Jul 30 08:35 |
| KC2QVT-15* | WX Station | 39.35.29N 074.28.14W | 119.5 | 66 | Jul 30 10:49 |
| KD3XC-15* | WX Station | 39.53.35N 079.45.66W | 186.2 | 292 | Jul 30 05:11 |
| KE3HG-2* | WX Station | 40.13.50N 075.39.27W | 101.8 | 27 | Jul 30 06:59 |
| KX4NC-3* | WX Station | 35.53.98N 076.20.86W | 207.7 | 177 | Jul 30 07:53 |
| -N2CSA-1* | WX Station | 38.59.90N 074.56.00W | 85.6 | 85 | Jul 30 06:16 |
| N2IGU-1* | WX Station | 40.09.34N 075.31.20W | 101.2 | 32 | Jul 30 08:54 |
| N3DXC* | WX Station | 40.44.01N 078.55.03W | 179.2 | 315 | Jul 30 12:03 |
| N3FJA* | WX Station | 41.06.12N 075.59.55W | 153.8 | 10 | Jul 30 08:19 |
| N3HCP-3* | WX Station | 41.36.52N 076.31.99W | 186.2 | 0 | Jul 30 05:43 |
| N3NTP-2* | WX Station | 39.58.55N 075.30.62W | 91.2 | 36 | Jul 29 22:12 |
| N3OBQ* | WX Station | 39.34.37N 076.04.28W | 51.7 | 28 | Jul 30 12:57 |
| N3WGC* | WX Station | 39.08.32N 076.14.27W | 21.9 | 44 | Jul 30 13:00 |
| N3YMW* | WX Service | 40.24.00N 075.50.00W | 109.1 | 19 | Jul 30 06:56 |
| N8ADN* | WX Station | 38.58.48N 076.20.05W | 10.9 | 66 | Jul 30 12:30 |
| NE4SC-9* | WX Station | 33.50.02N 078.51.01W | 373.2 | 201 | Jul 30 07:15 |
| NI3B-2* | WX Station | 39.45.57N 075.19.14W | 87.0 | 47 | Jul 30 07:18 |
| NN3A-3* | WX Station | 39.59.64N 079.05.53W | 156.6 | 299 | Jul 30 02:48 |
| NN3A-5* | WX Station | 40.19.51N 078.55.74W | 161.4 | 308 | Jul 30 08:26 |
| -W2KFV-2* | WX Station | 40.45.07N 073.36.80W | 200.0 | 50 | Jul 30 07:27 |
| W3JY-2* | WX Station | 40.00.97N 075.30.35W | 93.6 | 35 | Jul 30 03:18 |
| W4PGT-1* | WX Station | 37.30.36N 077.09.84W | 103.0 | 200 | Jul 30 08:09 |
| -WX1CT* | WX Station | 41.07.94N 073.23.13W | 226.1 | 46 | Jul 30 03:59 |
| WX2NJ* | WX Service | 39.53.08N 074.10.43W | 142.4 | 61 | Jul 30 07:25 |
| WX4BUY* | WX Station | 36.05.72N 079.26.26W | 251.7 | 220 | Jul 30 08:21 |
This page has been accessed 1263 times.
It was last modified 2009-Jul-02 23:06:59 UTC