![]() |
|
![]() |
![]() |
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1240 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 113 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AA1RB-9* | Car | 38.53.99N 077.01.38W | 27.2 | 269 | Jul 30 07:07 |
| AB3KC-9* | Car | 38.25.81N 076.26.55W | 33.3 | 173 | Jul 29 16:28 |
| AB4JM-10* | Rec Veh'le | 39.15.62N 078.05.93W | 88.3 | 286 | Jul 30 09:59 |
| AC4LT-9* | Car | 38.57.27N 077.16.18W | 40.6 | 275 | Jul 30 12:55 |
| AG4SO-2* | Truck | 39.03.84N 077.53.01W | 74.2 | 279 | Jul 30 07:41 |
| AI4VJ* | Car | 37.32.86N 077.27.00W | 106.7 | 209 | Jul 30 12:37 |
| K0UN* | Truck | 38.31.84N 077.47.74W | 73.8 | 250 | Jul 30 10:00 |
| K1BYD-2* | Van | 36.54.53N 076.04.31W | 140.1 | 170 | Jul 29 16:46 |
| K2EOC-3* | Kenwood | 39.47.13N 075.04.20W | 98.3 | 52 | Jul 30 08:54 |
| K3ORB-3* | Truck | 38.21.64N 075.33.37W | 64.4 | 126 | Jul 29 18:01 |
| K3SMT-5* | Truck | 40.05.69N 078.56.73W | 153.3 | 303 | Jul 30 11:43 |
| K4NNW-14* | No. Truck | 39.17.37N 078.05.24W | 88.3 | 288 | Jul 30 05:23 |
| K7BC-4* | Car | 38.57.54N 077.22.51W | 46.3 | 274 | Jul 30 07:00 |
| KA2ZEV-8* | Car | 38.58.09N 077.21.30W | 45.2 | 275 | Jul 30 12:54 |
| KB1STT-9* | Car | 36.30.48N 076.09.50W | 166.8 | 173 | Jul 30 11:12 |
| KB2EAH-8* | Hospital | 39.35.58N 075.26.64W | 74.5 | 50 | Jul 30 05:43 |
| KB2M-9* | Jeep | 39.10.25N 074.44.44W | 97.3 | 79 | Jul 29 16:23 |
| KB2VVA-14* | EOC | 40.25.01N 074.25.07W | 152.8 | 46 | Jul 30 02:28 |
| KB3JCW* | Yagi | 40.09.28N 075.19.86W | 106.8 | 36 | Jul 30 05:49 |
| KB3KUI-9* | Truck | 39.43.27N 075.39.39W | 72.6 | 39 | Jul 30 05:57 |
| KB3NVF* | Truck | 39.02.37N 077.33.19W | 56.4 | 279 | Jul 30 05:11 |
| KB3QLD* | Car | 40.48.55N 079.33.04W | 207.7 | 310 | Jul 30 06:49 |
| KB3QMW-1* | Boy Scout | 38.07.83N 077.19.39W | 69.2 | 219 | Jul 30 12:33 |
| KB3RNL-1* | (1) Digi | 40.05.95N 075.52.76W | 88.9 | 22 | Jul 30 09:38 |
| KB3RNL-3* | Car | 40.05.93N 075.52.76W | 88.9 | 22 | Jul 30 06:53 |
| KB9YAF-14* | Truck 18wh | 41.11.10N 079.09.88W | 210.5 | 319 | Jul 30 10:29 |
| KC0YBN-9* | Home | 37.11.95N 076.34.38W | 118.0 | 181 | Jul 30 06:15 |
| KC2BZB-5* | Home | 40.39.58N 073.41.53W | 192.9 | 50 | Jul 30 03:58 |
| KC4IR-9* | Car | 38.07.20N 077.19.85W | 70.0 | 219 | Jul 30 08:36 |
| KC4NPD-9* | Car | 37.36.56N 077.35.40W | 106.9 | 213 | Jul 29 18:07 |
| KC4VTX-9* | Jeep | 35.34.93N 078.30.85W | 254.4 | 206 | Jul 30 04:55 |
| KC4ZPL-9* | Car | 40.18.54N 075.57.87W | 100.9 | 17 | Jul 30 08:46 |
| KC7CCK-9* | Car | 38.05.32N 077.20.20W | 71.9 | 218 | Jul 30 10:01 |
| KC8URS-1* | Car | 39.13.67N 081.02.21W | 243.9 | 277 | Jul 30 05:57 |
| KD5OLE* | Jeep | 39.45.35N 077.24.97W | 75.6 | 321 | Jul 30 12:35 |
| KD5ZTX-9* | Car | 35.49.71N 078.35.12W | 240.9 | 209 | Jul 30 09:22 |
| KE4HOT-9* | Fire Truck | 38.06.59N 077.15.89W | 68.4 | 216 | Jul 30 09:58 |
| KE4NYV-15* | Car | 37.49.56N 075.37.65W | 89.0 | 147 | Jul 30 12:43 |
| KF4UCI-7* | Car | 38.02.01N 078.28.26W | 121.9 | 241 | Jul 30 09:28 |
| KF4VIZ-4* | Car | 37.35.79N 077.33.92W | 106.9 | 212 | Jul 30 09:10 |
| KF4ZGF-1* | Car | 37.37.26N 077.33.45W | 105.3 | 213 | Jul 29 21:31 |
| KG4DQH* | Car | 37.12.24N 077.18.30W | 125.2 | 200 | Jul 30 11:47 |
| KG4MCL-10* | Car | 38.34.05N 077.37.42W | 64.2 | 249 | Jul 29 17:22 |
| KG4SQQ-1* | Tornado | 38.18.39N 077.30.71W | 68.0 | 233 | Jul 30 11:06 |
| KG4TAX-9* | Car | 37.04.78N 076.23.11W | 126.4 | 177 | Jul 30 08:08 |
| KG4YXP-9* | Car | 37.39.67N 077.32.70W | 102.6 | 213 | Jul 30 07:03 |
| KG6JEV* | Truck | 37.03.66N 076.21.94W | 127.7 | 176 | Jul 30 07:24 |
| KI4LXT-15* | Car | 37.22.81N 077.30.39W | 118.4 | 207 | Jul 30 08:51 |
| KI4RIX-13* | Jeep | 38.30.83N 077.51.14W | 77.1 | 250 | Jul 30 12:56 |
| KI4RUP-9* | Car | 38.04.92N 077.52.71W | 93.2 | 233 | Jul 30 10:58 |
| KJ4EXD-9* | Car | 35.51.47N 078.38.43W | 240.6 | 210 | Jul 30 07:40 |
| KJ4SCV* | Jeep | 36.53.51N 076.51.88W | 140.4 | 188 | Jul 30 06:49 |
| KJ4TRI-7* | Bike | 37.32.19N 077.25.89W | 106.9 | 208 | Jul 30 07:46 |
| KO4L-14* | Truck | 33.59.97N 079.12.18W | 369.9 | 205 | Jul 30 06:41 |
| N1NCZ-9* | Car | 40.23.75N 080.06.15W | 216.8 | 299 | Jul 30 06:53 |
| N1OSJ-7* | Car | 40.00.33N 075.34.97W | 90.6 | 33 | Jul 30 07:45 |
| N2EAC-9* | Car | 39.53.0 N 074.44.3 W | 116.6 | 54 | Jul 29 16:42 |
| N2IGU-5* | Car | 40.06.22N 075.24.12W | 101.7 | 36 | Jul 30 07:16 |
| N2NWK-15* | Car | 38.56.30N 076.52.52W | 19.3 | 276 | Jul 30 05:52 |
| N2SRQ-5* | Home | 39.35.36N 075.10.07W | 86.3 | 57 | Jul 30 05:59 |
| N2VRG-9* | Car | 39.56.28N 075.02.74W | 106.0 | 48 | Jul 30 07:29 |
| N3FCX* | Digi | 39.54.22N 075.18.27W | 94.5 | 43 | Jul 30 09:31 |
| N3FJA-7* | Truck | 41.14.90N 075.52.65W | 164.9 | 12 | Jul 30 08:34 |
| +N3GXH-14* | (1) Truck | 39.22.50N 076.46.76W | 35.0 | 337 | Jul 30 12:53 |
| N3HEV-9* | Motorcycle | 39.36.75N 077.24.23W | 67.8 | 316 | Jul 30 12:22 |
| N3JFS-9* | Truck | 39.35.58N 075.46.40W | 61.8 | 40 | Jul 30 13:00 |
| N3ORF-7* | Car | 41.06.91N 075.56.14W | 155.2 | 11 | Jul 29 18:52 |
| N3PUU-9* | Truck | 39.48.11N 075.04.01W | 99.2 | 51 | Jul 29 21:38 |
| N3QBI* | Home | 39.56.77N 077.48.98W | 99.6 | 316 | Jul 30 12:48 |
| N3TJJ-1* | Van | 40.02.25N 076.21.73W | 78.2 | 6 | Jul 29 20:58 |
| N3UGI-9* | Jeep | 40.06.71N 075.17.08W | 105.9 | 38 | Jul 30 06:27 |
| N3UJJ-9* | Van | 38.38.30N 076.53.84W | 27.7 | 228 | Jul 30 09:23 |
| N3VIR-9* | Car | 38.54.40N 077.15.56W | 39.9 | 270 | Jul 30 13:01 |
| N3ZQY-2* | Truck | 40.25.29N 078.26.40W | 146.2 | 316 | Jul 30 06:01 |
| N4HAJ-9* | Jeep | 35.16.10N 077.37.21W | 258.3 | 194 | Jul 30 09:47 |
| N4PAT-10* | Car | 37.29.46N 077.35.82W | 114.1 | 211 | Jul 29 18:17 |
| N4PGS-9* | Jeep | 38.05.33N 078.28.40W | 120.1 | 242 | Jul 29 20:01 |
| VE2SYQ-9* | Van | 39.07.80N 074.42.48W | 98.6 | 81 | Jul 30 12:59 |
| VE3SJU-9* | Truck | 41.18.16N 075.46.13W | 169.8 | 13 | Jul 30 09:57 |
| W0ADD-14* | Truck | 37.33.43N 075.50.54W | 100.3 | 158 | Jul 30 09:18 |
| W2ILT-11* | Van | 39.28.80N 074.43.08W | 104.3 | 67 | Jul 29 18:01 |
| W3DNQ* | Home | 39.45.99N 075.20.80W | 86.2 | 46 | Jul 30 06:04 |
| W3GHR-1* | Car | 39.25.72N 077.02.26W | 45.4 | 322 | Jul 30 10:34 |
| W3JY-3* | Car | 40.05.33N 075.22.24W | 101.9 | 37 | Jul 29 22:49 |
| W4DMZ-9* | Car | 37.16.69N 076.44.33W | 113.1 | 186 | Jul 30 11:17 |
| W4HDM-7* | Truck | 38.03.94N 079.06.37W | 151.8 | 248 | Jul 30 07:37 |
| W4IFI-2* | Truck | 38.44.08N 077.46.24W | 68.6 | 260 | Jul 30 10:46 |
| W4MEV-7* | Kenwood | 37.33.50N 077.24.54W | 105.0 | 208 | Jul 30 05:25 |
| W4NFD-9* | Truck | 36.16.82N 086.48.88W | 592.8 | 255 | Jul 30 01:47 |
| W4RAT-1* | Digi | 37.31.00N 077.35.99W | 112.6 | 212 | Jul 30 11:41 |
| W4RAT-2* | Digi | 37.51.64N 077.32.43W | 91.1 | 218 | Jul 30 09:42 |
| W4RAT-3* | Digi | 37.30.05N 076.52.27W | 99.0 | 191 | Jul 30 11:57 |
| W4RAT-5* | Digi | 37.11.98N 077.18.13W | 125.4 | 200 | Jul 30 09:16 |
| W4RAT-6* | Digi | 37.32.07N 077.25.91W | 107.0 | 208 | Jul 30 11:31 |
| W4RAT-7* | Digi | 37.52.10N 077.03.52W | 77.6 | 202 | Jul 30 12:37 |
| W4RAT-8* | Digi | 37.02.37N 078.16.71W | 160.8 | 217 | Jul 30 08:52 |
| W4RFJ-2* | Van | 39.57.14N 075.10.95W | 101.4 | 44 | Jul 29 23:20 |
| W4UVV-1* | Van | 37.17.08N 077.14.29W | 118.7 | 200 | Jul 30 10:16 |
| W6VMS-9* | Car | 35.50.30N 078.34.81W | 240.2 | 209 | Jul 30 05:00 |
| W8AAS-9* | Car | 39.09.74N 076.52.23W | 25.7 | 313 | Jul 30 06:54 |
| W8SJW* | Car | 39.33.35N 079.03.41W | 143.3 | 289 | Jul 29 17:39 |
| WA4TSC-13* | Rec Veh'le | 39.17.44N 078.05.16W | 88.2 | 288 | Jul 30 10:08 |
| WA4YYM-9* | Car | 38.07.51N 077.19.99W | 69.8 | 219 | Jul 30 08:32 |
| WB2ONA-12* | Bus | 40.47.94N 074.04.52W | 184.0 | 44 | Jul 30 07:18 |
| WB3CVN-9* | Jeep | 39.36.02N 075.41.42W | 65.1 | 43 | Jul 30 06:55 |
| WB3V-6* | Power Boat | 39.15.02N 076.29.31W | 23.6 | 4 | Jul 30 13:00 |
| WB4APR-9* | Car | 38.59.13N 076.29.07W | 5.5 | 19 | Jul 30 08:10 |
| WB4IUY* | Yagi | 35.55.35N 078.22.24W | 229.7 | 207 | Jul 30 02:42 |
| WB4JAB* | Truck | 35.51.63N 086.51.00W | 605.6 | 253 | Jul 30 01:47 |
| WB4RHQ-9* | Car | 38.14.30N 078.57.93W | 140.3 | 251 | Jul 30 07:18 |
| WB7URZ-15* | Car | 37.14.29N 076.30.54W | 115.2 | 180 | Jul 30 12:45 |
| WB8NSL-10* | Car | 39.16.78N 080.57.41W | 239.9 | 277 | Jul 30 06:13 |
| WJ3K-7* | Truck | 39.04.68N 076.31.85W | 11.6 | 357 | Jul 30 10:43 |
This page has been accessed 1269 times.
It was last modified 2009-Jul-02 23:06:14 UTC