![]() |
|
![]() |
![]() |
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 1240 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 113 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AB4RS* | Car | 38.57.32N 077.21.32W | 45.2 | 274 | Mar 09 18:19 |
| AD4NJ-9* | Car | 37.07.20N 076.23.57W | 123.6 | 177 | Mar 09 17:44 |
| AI1V-9* | Car | 38.57.44N 077.21.29W | 45.2 | 274 | Mar 09 17:40 |
| K1BYD-2* | Van | 36.54.54N 076.04.31W | 140.1 | 170 | Mar 09 19:11 |
| K1BZ-1* | Truck | 39.14.33N 076.50.27W | 28.5 | 323 | Mar 09 16:20 |
| K2AGR-9* | Car | 39.22.54N 076.50.06W | 36.3 | 332 | Mar 09 15:45 |
| K2EOC* | EOC | 39.49.00N 074.57.48W | 104.4 | 53 | Mar 09 22:54 |
| K2EOC-3* | Kenwood | 39.47.13N 075.04.20W | 98.3 | 52 | Mar 09 23:04 |
| K3BTK* | Van | 39.22.27N 076.55.03W | 38.4 | 326 | Mar 09 18:11 |
| K3HPA-2* | Truck | 39.58.38N 077.34.39W | 92.5 | 323 | Mar 09 19:07 |
| K3JRR-9* | Truck | 38.35.80N 076.56.50W | 31.4 | 227 | Mar 10 00:34 |
| K3LAG-2* | Jeep | 39.12.52N 076.41.58W | 22.6 | 336 | Mar 09 16:51 |
| K3NHT-9* | Jeep | 38.36.75N 077.01.30W | 34.0 | 233 | Mar 09 18:46 |
| K4DND-8* | Truck | 38.10.24N 078.21.69W | 112.1 | 244 | Mar 09 22:27 |
| K4DNT-9* | Jeep | 38.47.38N 077.28.04W | 51.8 | 261 | Mar 09 22:37 |
| K4MDD-9* | Car | 38.47.53N 077.30.93W | 54.4 | 262 | Mar 09 16:28 |
| K4MQF-10* | Truck | 38.14.46N 077.41.69W | 78.6 | 234 | Mar 09 19:03 |
| K4MUT-1* | Rec Veh'le | 39.00.13N 077.09.25W | 34.8 | 281 | Mar 09 15:25 |
| K7BC-4* | Car | 38.45.32N 077.14.20W | 40.2 | 255 | Mar 09 17:28 |
| K7BC-9* | No. Van | 38.45.50N 077.13.19W | 39.2 | 255 | Mar 09 14:50 |
| K8WDX-7* | Car | 39.06.86N 077.49.86W | 72.0 | 282 | Mar 09 17:58 |
| KA2ZEV-9* | Car | 38.58.05N 077.22.46W | 46.3 | 275 | Mar 09 19:22 |
| KB0USY-14* | Truck 18wh | 38.42.08N 075.24.28W | 61.8 | 103 | Mar 09 19:06 |
| KB2EAH-8* | Hospital | 39.35.58N 075.26.64W | 74.5 | 50 | Mar 10 00:35 |
| KB3BXT-7* | SUV | 38.40.53N 076.53.02W | 25.5 | 231 | Mar 09 21:34 |
| KB3FRX* | Car | 39.06.91N 077.11.13W | 38.6 | 292 | Mar 09 19:12 |
| KB3IIE-10* | Car | 38.56.70N 076.54.00W | 20.7 | 277 | Mar 09 22:58 |
| KB3LJM-5* | Rec Veh'le | 39.25.06N 076.59.23W | 43.1 | 324 | Mar 09 19:10 |
| KB3MMX* | Truck | 40.34.73N 075.41.38W | 123.3 | 21 | Mar 09 15:08 |
| KB3ONM-7* | Yacht | 39.27.49N 077.30.37W | 65.1 | 306 | Mar 09 18:54 |
| KB3PLX-9* | Jeep | 39.28.44N 076.36.55W | 39.2 | 353 | Mar 10 00:14 |
| KB3POQ-7* | Truck | 39.01.20N 076.57.56W | 24.9 | 288 | Mar 09 19:03 |
| KB3QMW-1* | Car | 39.08.71N 076.38.34W | 17.5 | 338 | Mar 10 00:39 |
| KB4YFK-14* | Car | 38.23.92N 076.39.53W | 36.0 | 192 | Mar 09 17:57 |
| KC2QBC-9* | Node | 40.25.11N 074.22.23W | 154.7 | 47 | Mar 10 00:24 |
| KC4ZPL* | Kenwood | 40.18.55N 075.57.87W | 101.0 | 17 | Mar 09 23:04 |
| KC4ZPL-8* | Jogger | 40.18.55N 075.57.88W | 101.0 | 17 | Mar 09 22:16 |
| KD4WUO-9* | Truck | 38.13.42N 077.29.67W | 70.9 | 228 | Mar 09 17:47 |
| KD7QOQ* | Jeep | 38.46.07N 077.15.67W | 41.2 | 257 | Mar 09 17:20 |
| KE3UG* | Car | 39.10.71N 076.52.19W | 26.5 | 315 | Mar 09 16:08 |
| KE3VG-1* | Truck | 39.01.01N 076.54.98W | 22.6 | 289 | Mar 09 17:09 |
| KE4HOT-9* | Fire Truck | 38.55.39N 077.37.59W | 59.7 | 271 | Mar 09 17:34 |
| KE4IHG-7* | Jogger | 38.55.49N 077.13.67W | 38.2 | 272 | Mar 09 14:06 |
| KE4NYV-15* | Car | 38.00.36N 075.24.74W | 86.5 | 136 | Mar 09 16:54 |
| KF4EBG-14* | Home | 36.30.26N 077.37.07W | 176.4 | 200 | Mar 09 22:54 |
| KF4VIZ-4* | Car | 37.35.87N 077.29.61W | 104.8 | 211 | Mar 09 18:40 |
| KF4ZGF-1* | Car | 37.32.59N 077.25.67W | 106.4 | 208 | Mar 09 10:03 |
| KG4EBZ-1* | Rail Eng. | 38.44.11N 075.08.35W | 75.4 | 99 | Mar 09 14:50 |
| KG4OJT-1* | Van | 38.53.24N 077.14.58W | 39.1 | 268 | Mar 09 12:53 |
| KG4SQQ-1* | Tornado | 38.11.27N 077.46.17W | 84.1 | 234 | Mar 09 17:28 |
| KG4URP-2* | Car | 38.40.50N 077.15.92W | 43.4 | 248 | Mar 09 17:56 |
| KI4STU-9* | Car | 38.54.63N 077.28.21W | 51.3 | 270 | Mar 09 16:28 |
| KI4ZWR-14* | Truck 18wh | 39.12.30N 078.08.94W | 90.0 | 284 | Mar 10 00:33 |
| KJ4OTQ-8* | Car | 38.49.80N 077.24.21W | 48.0 | 264 | Mar 09 13:04 |
| KV3SPA* | Car | 39.08.36N 076.41.10W | 18.2 | 331 | Mar 09 17:57 |
| KV4AN-7* | Jeep | 37.59.98N 075.26.75W | 85.6 | 137 | Mar 09 18:48 |
| N1OSJ-7* | Car | 39.57.33N 075.11.29W | 101.3 | 44 | Mar 09 22:16 |
| N1RIJ-6* | Car | 38.36.75N 077.22.08W | 50.2 | 246 | Mar 09 18:53 |
| N2CLB-9* | Truck | 38.16.96N 077.28.85W | 67.7 | 231 | Mar 09 22:46 |
| N2IXI-11* | Haze | 39.56.49N 075.07.00W | 103.4 | 46 | Mar 09 18:01 |
| N2PHI* | Sky Warn | 39.47.34N 075.03.23W | 99.2 | 52 | Mar 09 04:01 |
| N3DGE-9* | Jeep | 40.03.37N 075.02.75W | 111.6 | 44 | Mar 09 16:58 |
| N3DOU-9* | Truck | 39.21.50N 076.03.69W | 39.5 | 38 | Mar 09 16:31 |
| N3FCX* | Digi | 39.54.22N 075.18.27W | 94.5 | 43 | Mar 10 00:27 |
| N3FJA-7* | Truck | 41.19.25N 075.45.78W | 171.1 | 13 | Mar 09 22:41 |
| N3FWE-9* | Car | 40.17.35N 076.56.69W | 97.8 | 347 | Mar 09 15:52 |
| +N3GXH-14* | (1) Truck | 39.22.50N 076.46.76W | 35.0 | 337 | Mar 09 19:09 |
| N3GXH-3* | Jeep | 39.22.41N 076.46.73W | 34.9 | 336 | Mar 09 18:59 |
| N3GXH-5* | Bike | 39.18.58N 076.43.68W | 29.8 | 338 | Mar 09 09:41 |
| N3JFX-7* | Truck | 38.58.26N 076.59.29W | 25.6 | 280 | Mar 09 18:38 |
| N3NO-9* | Truck | 38.20.92N 076.34.56W | 38.8 | 185 | Mar 09 17:16 |
| N3OBQ-9* | Truck | 39.35.32N 076.03.85W | 52.8 | 27 | Mar 09 15:56 |
| N3OZB-9* | Car | 39.04.70N 076.41.10W | 14.7 | 322 | Mar 09 18:57 |
| N3TFO* | Truck | 38.45.88N 076.04.30W | 26.1 | 112 | Mar 09 13:49 |
| N3TJJ-1* | Van | 40.04.77N 076.14.02W | 82.1 | 11 | Mar 09 18:55 |
| N3WOF-9* | Car | 39.01.07N 076.41.59W | 12.0 | 309 | Mar 09 11:29 |
| N3ZLL-7* | Truck | 39.33.93N 075.52.39W | 57.0 | 37 | Mar 09 19:10 |
| N4GPS-9* | Car | 38.17.75N 077.43.63W | 77.9 | 237 | Mar 09 18:52 |
| N4VVV* | Van | 38.45.93N 077.28.86W | 52.8 | 259 | Mar 09 09:19 |
| N4ZPT-9* | Jeep | 38.54.48N 077.16.34W | 40.6 | 270 | Mar 09 15:27 |
| N6GVG* | Truck 18wh | 39.27.80N 076.17.64W | 40.0 | 17 | Mar 09 18:03 |
| N8ADN-9* | Jeep | 39.01.87N 076.01.11W | 28.2 | 73 | Mar 09 17:52 |
| N8IK-9* | Car | 38.48.70N 077.06.59W | 32.6 | 258 | Mar 09 18:49 |
| NY3J-9* | Truck | 40.07.33N 074.57.70W | 118.0 | 44 | Mar 09 19:08 |
| W0ADD-14* | Truck | 37.33.63N 075.51.13W | 99.8 | 158 | Mar 09 13:10 |
| W0BL-9* | Truck | 39.00.94N 077.57.71W | 78.0 | 276 | Mar 09 17:08 |
| W1AJF-7* | Digi | 38.44.54N 076.10.73W | 21.7 | 122 | Mar 10 00:35 |
| W2ILT-11* | Van | 39.48.48N 075.03.52W | 99.8 | 51 | Mar 09 17:33 |
| W3COU* | EOC | 39.36.17N 075.47.14W | 61.9 | 39 | Mar 10 00:21 |
| W3DNQ* | Home | 39.46.90N 075.20.52W | 87.1 | 46 | Mar 09 22:19 |
| W3GCW-1* | Home | 39.23.53N 077.43.22W | 72.6 | 298 | Mar 09 23:54 |
| W3GHR-1* | Car | 39.25.89N 077.02.73W | 45.8 | 322 | Mar 09 19:07 |
| W4FMD-4* | Jeep | 38.52.34N 077.15.64W | 40.1 | 267 | Mar 09 16:38 |
| W4IFI-2* | Truck | 38.45.22N 077.43.99W | 66.4 | 261 | Mar 09 19:10 |
| W4MEV-7* | Kenwood | 37.34.70N 077.23.85W | 103.5 | 208 | Mar 09 12:58 |
| W4MEV-9* | Jeep | 37.32.19N 077.25.47W | 106.7 | 208 | Mar 10 00:21 |
| W4OKW-9* | Truck | 38.16.66N 076.26.05W | 43.8 | 174 | Mar 09 18:49 |
| W4RAT-2* | Digi | 37.51.64N 077.32.43W | 91.1 | 218 | Mar 09 22:52 |
| W4RAT-3* | Digi | 37.30.05N 076.52.27W | 99.0 | 191 | Mar 09 23:50 |
| W4RAT-6* | Digi | 37.32.07N 077.25.91W | 107.0 | 208 | Mar 09 22:52 |
| W4RAT-7* | Digi | 37.52.10N 077.03.52W | 77.6 | 202 | Mar 10 00:38 |
| W8AAS-9* | Car | 39.10.60N 076.50.45W | 25.3 | 317 | Mar 09 17:54 |
| W8SJW* | Car | 39.28.00N 079.01.05W | 139.5 | 287 | Mar 09 17:44 |
| W9NXM-9* | Car | 38.50.03N 077.35.24W | 57.8 | 265 | Mar 09 18:24 |
| W9TCE-9* | Van | 38.49.35N 077.06.23W | 32.1 | 259 | Mar 09 18:47 |
| WA4MQY-7* | Jeep | 38.36.98N 076.56.47W | 30.5 | 229 | Mar 09 12:28 |
| WB3KAS-1* | Car | 38.42.06N 076.52.33W | 23.9 | 233 | Mar 09 23:08 |
| WB3V-6* | Power Boat | 39.15.02N 076.29.32W | 23.6 | 4 | Mar 10 00:36 |
| WB4APR-9* | Car | 39.09.76N 076.36.25W | 18.0 | 345 | Mar 09 17:42 |
| WB4PGT-15* | Van | 37.30.60N 077.11.50W | 103.2 | 201 | Mar 09 12:17 |
| WB7OR-1* | Truck 18wh | 40.48.61N 078.02.22W | 153.9 | 329 | Mar 09 22:34 |
| WC4J-14* | Truck | 38.43.02N 077.33.62W | 57.7 | 257 | Mar 09 22:28 |
| WX7W-9* | Truck | 38.48.39N 077.04.13W | 30.5 | 257 | Mar 09 23:50 |
This page has been accessed 1084 times.
It was last modified 2009-Jul-02 23:06:14 UTC