N3UJJ's UI-View32 Web Server
(This page will automatically refresh every five
minutes)
The following is a list of all the stations
heard on RF in the past 1240 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF,
direct or via digipeaters. It does not include callsigns heard on the internet,
or heard as third-party RF traffic via IGATEs. You can search for other callsigns
by inputting them in the box below and clicking the Search button. |
There are 252 callsigns in the list,
click a callsign to get an information page for that station
| Callsign |
Symbol |
Location |
Miles |
Bearing |
Last heard |
| -AA3E-2* | EOC | 40.09.48N 075.25.11W | 104.2 | 34 | Jul 02 20:34 |
| AA3GN-4* | XAPRS | 40.18.83N 075.17.40W | 117.0 | 34 | Jul 02 23:42 |
| AA3JY* | Yagi | 40.09.35N 075.34.35W | 99.7 | 30 | Jul 02 05:42 |
| -AA4SI* | Home | 38.38.48N 077.19.41W | 47.2 | 247 | Jul 02 15:49 |
| AA4SI-9* | Car | 38.42.46N 077.26.89W | 52.0 | 255 | Jul 02 10:04 |
| -AB4DL* | Home | 38.34.08N 077.37.46W | 64.2 | 249 | Jul 02 09:49 |
| AB4DL-10* | Jogger | 39.57.46N 077.37.77W | 93.6 | 321 | Jul 02 19:17 |
| -AC2NJ* | EOC | 39.24.06N 074.37.99W | 106.8 | 71 | Jul 02 23:50 |
| AC2NJ-15* | (S) Digi | 39.39.06N 074.48.21W | 105.2 | 60 | Jul 02 23:58 |
| AE6QE-7* | Truck | 36.56.03N 076.19.25W | 136.7 | 175 | Jul 02 07:24 |
| AG4OO* | Home | 39.01.10N 077.01.46W | 28.2 | 286 | Jul 02 10:11 |
| AG4SO* | Truck | 39.13.04N 078.08.28W | 89.6 | 284 | Jul 02 16:49 |
| AI1V-1* | (D) Digi | 38.57.49N 077.21.86W | 45.7 | 274 | Jul 02 22:26 |
| AJ4KV* | Truck | 38.33.68N 077.19.91W | 50.1 | 242 | Jul 02 12:04 |
| -JCEOC* | EOC | 39.20.91N 077.52.76W | 79.1 | 293 | Jul 02 21:32 |
| K1BYD-2* | Van | 36.54.53N 076.04.31W | 140.1 | 170 | Jul 02 19:15 |
| -K1CWB* | WX Station | 39.53.16N 076.15.05W | 68.8 | 12 | Jul 02 22:40 |
| K1DCA-9* | Car | 39.38.68N 075.51.16W | 62.0 | 35 | Jul 02 07:27 |
| K2EOC* | EOC | 39.49.00N 074.57.48W | 104.4 | 53 | Jul 02 23:10 |
| K2EOC-3* | Kenwood | 39.47.13N 075.04.20W | 98.3 | 52 | Jul 02 23:41 |
| K2UPS-7* | Truck 18wh | 39.54.44N 075.08.47W | 100.8 | 47 | Jul 02 23:41 |
| K3ARL-3* | Truck | 41.44.22N 077.21.81W | 200.1 | 347 | Jul 02 08:55 |
| K3BZG-3* | WX Station | 40.51.96N 076.23.95W | 135.1 | 3 | Jul 02 23:31 |
| -K3CF* | Home | 39.30.13N 075.54.11W | 52.6 | 39 | Jul 03 00:01 |
| K3GJ-13 | (S) Digi | 38.50.19N 076.51.75W | 19.2 | 255 | Jul 02 20:36 |
| K3GJ-14* | (S) Digi | 38.35.05N 077.00.01W | 34.3 | 229 | Jul 02 23:58 |
| +K3HPA-4* | Home | 40.02.50N 079.15.11W | 165.6 | 299 | Jul 02 03:49 |
| K3MAW-7* | Car | 38.52.80N 076.37.96W | 6.5 | 252 | Jul 02 21:47 |
| K3NAL-1 | (S) Digi | 38.16.27N 076.27.53W | 44.1 | 176 | Jul 02 23:48 |
| K3NK-9* | Car | 39.44.80N 076.35.51W | 57.9 | 356 | Jul 02 04:38 |
| K3ORB-1* | Truck | 38.21.90N 075.32.94W | 64.5 | 125 | Jul 02 23:28 |
| K3ORB-3* | Truck | 38.22.14N 075.32.52W | 64.7 | 125 | Jul 02 23:17 |
| K3QQN-9* | Car | 36.44.15N 076.05.93W | 151.6 | 171 | Jul 02 17:12 |
| K3TH-1* | Van | 38.56.63N 076.38.58W | 7.1 | 289 | Jul 02 19:26 |
| -K3TU* | School | 39.58.95N 075.09.17W | 104.0 | 44 | Jul 02 22:34 |
| K3VOA* | (1) Digi | 38.53.20N 077.00.99W | 26.9 | 267 | Jul 02 23:26 |
| K3XY-3* | (S) Digi | 40.19.37N 076.11.87W | 99.0 | 10 | Jul 02 23:39 |
| K3YJP-4* | WX Station | 39.35.39N 077.04.36W | 55.5 | 328 | Jul 02 23:57 |
| K3ZA-8* | Yacht | 39.22.26N 076.00.60W | 41.9 | 41 | Jul 02 18:59 |
| K3ZMC-1* | (P) Digi | 40.19.55N 075.42.24W | 106.9 | 24 | Jul 02 22:12 |
| K4DRR-9* | Truck | 36.53.96N 076.14.10W | 139.5 | 174 | Jul 02 08:45 |
| K4EME-3* | (N) Digi | 38.09.90N 079.18.87W | 159.9 | 252 | Jul 02 22:36 |
| K4MQF-1* | (S) Digi | 38.18.01N 077.27.43W | 65.9 | 231 | Jul 02 16:07 |
| K4MQF-10* | Truck | 38.11.60N 077.47.07W | 84.5 | 235 | Jul 02 15:45 |
| K4MQF-2* | (S) Digi | 38.11.20N 077.46.00W | 84.0 | 234 | Jul 02 23:54 |
| K4MTK* | Car | 37.21.90N 077.56.28W | 131.6 | 216 | Jul 02 06:05 |
| K4WEJ-4* | (S) Digi | 35.51.28N 077.03.37W | 212.7 | 188 | Jul 02 07:05 |
| K5DUG-2* | Truck 18wh | 40.14.20N 077.07.39W | 97.0 | 341 | Jul 02 20:19 |
| -K8MSQ* | (1) Digi | 39.07.15N 076.37.14W | 15.4 | 340 | Jul 02 17:16 |
| K8WDX-7* | Car | 39.06.80N 077.32.35W | 56.7 | 285 | Jul 02 07:46 |
| KA1FFO-1* | Yagi | 39.08.73N 076.41.16W | 18.6 | 331 | Jul 02 09:09 |
| KA1FFO-14* | Jeep | 39.00.46N 076.30.04W | 6.8 | 8 | Jul 02 15:19 |
| KA3EHL-3* | Car | 38.48.25N 077.05.17W | 31.4 | 257 | Jul 02 23:33 |
| -KA3GYI-1* | Sunny | 39.22.49N 077.10.49W | 47.7 | 313 | Jul 02 22:37 |
| KA3POX* | (L) Digi | 38.42.41N 076.58.50W | 28.3 | 241 | Jul 02 04:11 |
| -KA3ZMN-2* | Home | 39.21.48N 076.49.91W | 35.2 | 332 | Jul 02 23:19 |
| -KA6AKH* | WX Station | 38.43.67N 077.02.76W | 31.1 | 246 | Jul 02 23:49 |
| KB1IIM-9* | Car | 41.42.63N 072.35.89W | 283.2 | 46 | Jul 02 06:17 |
| KB1POR-3* | Car | 38.19.80N 077.28.58W | 65.4 | 233 | Jul 02 20:03 |
| KB2JCG* | Yagi | 39.39.36N 075.05.53W | 92.2 | 56 | Jul 02 23:53 |
| KB2M-9* | Jeep | 39.11.07N 074.44.97W | 97.0 | 78 | Jul 02 20:36 |
| KB2MN* | WX Station | 39.21.46N 074.35.83W | 107.8 | 73 | Jul 02 22:53 |
| KB2WEL-1* | EOC | 40.38.82N 074.15.02W | 170.1 | 44 | Jul 02 05:14 |
| KB3CJJ* | Jeep | 39.21.60N 077.23.09W | 55.9 | 304 | Jul 02 15:46 |
| KB3EJM-1* | Jeep | 41.07.34N 075.22.34W | 164.3 | 21 | Jul 02 10:25 |
| KB3FRX* | Car | 39.00.14N 077.09.24W | 34.8 | 281 | Jul 02 10:54 |
| -KB3GVC* | Home | 39.38.45N 075.41.03W | 67.4 | 41 | Jul 02 22:18 |
| KB3HIA-9* | Truck | 39.30.73N 075.40.89W | 61.2 | 47 | Jul 02 14:06 |
| -KB3HVP-14* | Truck 18wh | 37.34.23N 077.27.23W | 105.4 | 209 | Jul 02 18:51 |
| KB3KUI-9* | Truck | 39.43.52N 075.38.79W | 73.1 | 39 | Jul 02 18:07 |
| KB3MJD-2* | WX Station | 39.59.67N 075.51.33W | 82.8 | 25 | Jul 02 23:46 |
| KB3MSO* | Truck | 40.51.01N 076.51.96W | 135.1 | 352 | Jul 02 06:19 |
| KB3NEU-5* | Yacht | 38.59.26N 076.17.07W | 13.7 | 67 | Jul 02 23:50 |
| KB3NFH-9* | Car | 39.49.54N 075.23.25W | 87.5 | 43 | Jul 02 20:07 |
| KB3OJW-14* | SUV | 40.13.78N 075.14.66W | 113.7 | 36 | Jul 02 20:50 |
| KB3PLX-9* | Jeep | 39.25.22N 076.38.95W | 35.9 | 349 | Jul 02 20:27 |
| +KB3RHI-2* | WX Station | 39.27.66N 076.52.87W | 42.7 | 333 | Jul 02 23:08 |
| KB4TOH-13* | Truck | 35.54.28N 076.19.05W | 207.5 | 177 | Jul 02 22:30 |
| KB4ZIN-5* | Digi | 37.16.41N 076.44.16W | 113.4 | 186 | Jul 02 23:07 |
| -KB8NUM* | Home | 38.43.39N 077.29.30W | 53.9 | 256 | Jul 02 22:05 |
| KB8SCR-9* | Car | 39.24.20N 077.27.34W | 60.7 | 304 | Jul 02 15:01 |
| KC2QPO-9* | Jeep | 40.25.18N 074.05.49W | 166.1 | 50 | Jul 02 07:48 |
| KC2QVT-15* | WX Station | 39.35.48N 074.28.23W | 119.5 | 66 | Jul 02 23:59 |
| KC2TXB-12* | Digi | 39.27.48N 075.09.24W | 82.4 | 62 | Jul 02 23:51 |
| KC2TXX* | EOC | 39.40.55N 075.05.93W | 92.7 | 55 | Jul 02 23:42 |
| KC4NPD* | Home | 37.37.48N 077.37.32W | 107.0 | 214 | Jul 02 07:57 |
| KC4ZPL-2* | Kenwood | 40.18.54N 075.57.86W | 100.9 | 17 | Jul 02 11:51 |
| KC4ZPL-3* | Kenwood | 40.18.55N 075.57.87W | 101.0 | 17 | Jul 02 23:50 |
| KD8EIV-9* | Van | 39.17.58N 077.51.64W | 76.8 | 291 | Jul 02 23:44 |
| KE3HG-2* | WX Station | 40.13.50N 075.39.27W | 101.8 | 27 | Jul 02 23:53 |
| KE4FYL-1* | Digi | 39.06.97N 077.34.92W | 59.0 | 284 | Jul 02 22:26 |
| KE4HOT-9* | Fire Truck | 38.49.03N 077.38.45W | 60.8 | 264 | Jul 02 06:54 |
| KE4NYV* | XAPRS | 38.00.22N 075.24.52W | 86.8 | 136 | Jul 02 23:58 |
| KE4S-4* | (S) Digi | 39.02.45N 077.35.95W | 58.9 | 279 | Jul 02 09:32 |
| KE5APC-9* | Car | 38.44.90N 077.11.19W | 37.7 | 253 | Jul 02 08:19 |
| KE5ZGH-7* | Bike | 38.54.21N 076.30.72W | 0.6 | 139 | Jul 02 21:30 |
| KF3M-1* | (S) Digi | 39.44.27N 076.56.14W | 61.3 | 339 | Jul 02 23:16 |
| KF4EBG-14* | Home | 36.30.26N 077.37.07W | 176.4 | 200 | Jul 02 23:01 |
| KF4HJW-1* | WX Station | 37.04.03N 076.29.16W | 127.0 | 179 | Jul 02 03:29 |
| KF4UCI-3* | (S) Digi | 37.59.05N 078.29.10W | 124.3 | 240 | Jul 02 22:03 |
| KG4JAO-1* | Jeep | 37.59.14N 078.16.31W | 114.4 | 237 | Jul 02 19:03 |
| KG4UIR* | Car | 38.53.87N 077.04.15W | 29.7 | 269 | Jul 02 08:28 |
| KG4URP-2* | Car | 38.45.13N 077.11.06W | 37.5 | 253 | Jul 02 07:07 |
| KG4YJB-1* | Truck | 37.15.43N 077.25.42W | 124.2 | 204 | Jul 02 19:47 |
| KG4ZXK-7* | Car | 36.51.92N 076.25.01W | 141.1 | 178 | Jul 02 07:55 |
| KG6DNI* | Truck | 38.57.05N 077.07.28W | 32.6 | 275 | Jul 02 08:34 |
| KH2PM-14* | Truck | 35.44.67N 078.49.24W | 252.3 | 211 | Jul 02 08:53 |
| KI4CWL-4* | Jeep | 37.56.39N 077.31.22W | 86.2 | 219 | Jul 02 18:38 |
| KO2FB-10* | Jeep | 38.57.57N 074.51.27W | 89.7 | 87 | Jul 02 18:38 |
| KR3LC-1* | Car | 39.14.07N 076.36.71W | 23.0 | 347 | Jul 02 20:27 |
| KV3B-2 | (S) Digi | 38.57.05N 076.52.41W | 19.3 | 279 | Jul 02 23:58 |
| KV4AN-7* | Jeep | 38.00.61N 075.25.19W | 86.0 | 136 | Jul 02 15:13 |
| -N0ODV-14* | Truck 18wh | 40.13.91N 077.08.42W | 97.0 | 340 | Jul 02 23:02 |
| N1RIJ-6* | Car | 38.37.28N 077.20.42W | 48.6 | 246 | Jul 02 21:57 |
| N2CLB-9* | Truck | 38.17.17N 077.29.19W | 67.8 | 231 | Jul 02 23:27 |
| -N2CSA-1* | WX Station | 38.59.90N 074.56.00W | 85.6 | 85 | Jul 02 22:57 |
| N2IGU-1* | Home | 40.09.34N 075.31.20W | 101.2 | 32 | Jul 02 23:16 |
| N2IGU-5* | Car | 39.06.19N 077.10.93W | 38.1 | 291 | Jul 02 08:32 |
| N2MH-13* | (S) Digi | 40.52.12N 074.46.07W | 164.1 | 34 | Jul 02 04:00 |
| N2NWK-15* | Car | 38.51.83N 076.59.72W | 25.9 | 263 | Jul 02 20:48 |
| N2SRQ-5* | Home | 39.35.36N 075.10.07W | 86.3 | 57 | Jul 02 23:36 |
| N2VRG-9* | Car | 39.56.14N 075.03.51W | 105.4 | 47 | Jul 02 07:30 |
| N2XE-1* | Digi | 42.06.09N 076.13.05W | 220.8 | 4 | Jul 02 04:42 |
| N2ZRC-14* | Truck 18wh | 41.06.76N 074.09.76W | 196.7 | 39 | Jul 02 04:09 |
| N3DGE-9* | Jeep | 39.59.99N 075.12.55W | 102.8 | 43 | Jul 02 17:42 |
| N3FCX* | Digi | 39.54.36N 075.18.45W | 94.5 | 43 | Jul 02 05:42 |
| N3FJA* | WX Station | 41.06.12N 075.59.58W | 153.8 | 10 | Jul 02 15:47 |
| N3FKR-9* | Circle (2) | 40.07.14N 075.10.59W | 110.0 | 40 | Jul 02 23:54 |
| N3GKU-2* | Kenwood | 40.21.53N 076.25.55W | 100.1 | 3 | Jul 02 21:05 |
| N3GXH-14* | Truck | 39.22.51N 076.46.77W | 35.0 | 337 | Jul 02 23:59 |
| N3HCP-3* | WX Station | 41.36.64N 076.31.68W | 186.3 | 0 | Jul 02 04:13 |
| N3HEV-9* | Car | 39.20.28N 077.23.30W | 55.3 | 303 | Jul 02 05:06 |
| N3HF-1* | (S) Digi | 38.41.07N 077.25.10W | 51.0 | 253 | Jul 02 21:35 |
| N3HGB-5* | Yacht | 38.41.81N 076.10.30W | 23.8 | 128 | Jul 03 00:01 |
| N3IDX-9* | Truck | 38.38.29N 076.37.39W | 19.6 | 197 | Jul 02 23:55 |
| N3JFS-9* | Truck | 39.41.23N 075.40.70W | 70.0 | 40 | Jul 02 06:31 |
| N3KNT-1* | (S) Digi | 38.30.29N 075.38.59W | 54.9 | 120 | Jul 02 23:34 |
| N3KTX-1 | (S) Digi | 39.17.13N 076.44.35W | 28.5 | 336 | Jul 02 23:58 |
| N3KTX-15* | Van | 39.35.25N 076.59.29W | 53.1 | 332 | Jul 02 15:09 |
| N3KTX-2* | (S) Digi | 39.29.65N 077.30.02W | 66.3 | 308 | Jul 02 09:16 |
| N3KTX-3 | (S) Digi | 38.20.06N 076.40.65W | 40.6 | 192 | Jul 02 23:42 |
| N3KTX-4* | (S) Digi | 39.39.39N 077.58.14W | 93.3 | 304 | Jul 02 15:23 |
| N3KTX-6* | (S) Digi | 39.51.55N 077.09.95W | 74.1 | 332 | Jul 02 08:59 |
| N3KTX-7 | (S) Digi | 38.56.34N 076.03.76W | 24.7 | 85 | Jul 02 23:56 |
| N3KTX-8* | (S) Digi | 38.25.12N 075.03.22W | 86.2 | 113 | Jul 02 23:58 |
| N3LJS-7* | Kenwood | 39.39.42N 078.48.72W | 133.3 | 293 | Jul 02 21:22 |
| N3LU-10* | Jeep | 37.23.62N 076.46.36W | 105.4 | 188 | Jul 03 00:00 |
| N3MNT-9* | Car | 38.59.31N 076.30.02W | 5.5 | 10 | Jul 02 13:39 |
| N3NTP-2* | WX Station | 39.58.55N 075.30.62W | 91.2 | 36 | Jul 02 22:47 |
| N3NXC-2* | (P) Digi | 41.12.21N 076.57.83W | 160.0 | 352 | Jul 02 04:38 |
| N3OBQ* | WX Station | 39.34.37N 076.04.28W | 51.7 | 28 | Jul 02 23:56 |
| N3OBQ-9* | Truck | 39.38.41N 075.48.14W | 63.4 | 37 | Jul 02 06:45 |
| N3ORF-7* | Car | 41.05.44N 076.00.29W | 152.9 | 10 | Jul 02 20:31 |
| N3QXY* | Truck | 38. . N 076. . W | 68.7 | 156 | Jul 02 20:30 |
| N3RZL-14* | (S) Digi | 41.14.76N 078.38.73W | 196.6 | 326 | Jul 02 03:32 |
| N3SNU-1* | Jogger | 39.11.45N 076.36.40W | 20.0 | 346 | Jul 02 18:54 |
| -N3TDE* | Home | 41.17.10N 075.53.17W | 167.2 | 11 | Jul 02 04:53 |
| N3TJJ-1* | Van | 40.02.24N 076.21.63W | 78.2 | 6 | Jul 02 18:57 |
| -N3UJJ | (S) Digi | 38.54.58N 076.31.13W | 0.0 | 0 | Jul 03 00:00 |
| N3UJJ-9* | Van | 38.54.57N 076.31.12W | 0.0 | 143 | Jul 02 19:20 |
| N3XJT-1* | (L) Digi | 39.34.32N 075.58.41W | 54.2 | 32 | Jul 02 23:48 |
| N3XKU-15* | (S) Digi | 40.05.00N 074.55.08W | 117.8 | 46 | Jul 02 19:36 |
| N3XRV-2* | WX Station | 39.46.52N 075.55.75W | 67.5 | 28 | Jul 02 21:45 |
| N3YMW* | WX Service | 40.24.00N 075.50.00W | 109.1 | 19 | Jul 02 09:14 |
| -N3ZLL* | WX Station | 39.34.00N 075.52.50W | 57.0 | 37 | Jul 02 21:06 |
| -N3ZQL-1* | Home | 39.16.00N 076.28.56W | 24.7 | 5 | Jul 02 23:20 |
| -N4DPD-1 | Truck | 38.59.40N 076.31.51W | 5.6 | 356 | Jul 02 12:28 |
| N4DSL-3* | (S) Digi | 38.26.64N 078.44.09W | 124.0 | 256 | Jul 02 23:59 |
| N4EVA-12* | (S) Digi | 37.43.23N 075.40.23W | 94.1 | 150 | Jul 02 22:46 |
| N4EVA-13* | (S) Digi | 37.21.57N 075.56.48W | 111.4 | 163 | Jul 02 08:49 |
| N4LFU-1* | Home | 37.39.85N 077.29.69W | 100.9 | 212 | Jul 02 07:11 |
| N8ADN | WX Station | 38.58.48N 076.20.05W | 10.9 | 66 | Jul 02 23:09 |
| -N8HTG* | WX Station | 38.16.34N 076.29.71W | 44.0 | 178 | Jul 03 00:00 |
| NB3T-9* | Car | 38.36.65N 076.55.51W | 30.1 | 227 | Jul 02 23:10 |
| NC4LA-4* | (S) Digi | 35.14.85N 077.35.90W | 259.4 | 194 | Jul 02 05:45 |
| NG3F-9* | Car | 40.50.12N 076.50.16W | 133.9 | 353 | Jul 02 03:47 |
| NJ2BB-15* | Digi | 39.56.37N 075.07.98W | 102.7 | 46 | Jul 02 20:29 |
| NJ2EM* | EOC | 40.16.15N 074.50.01W | 129.9 | 43 | Jul 02 04:56 |
| NK3I-9* | Kenwood | 38.52.62N 077.06.56W | 31.9 | 266 | Jul 02 23:11 |
| NM4V-5* | (N) Digi | 36.39.97N 078.13.82W | 180.8 | 212 | Jul 02 05:19 |
| NR3U-2* | (S) Digi | 40.43.55N 077.07.10W | 129.3 | 346 | Jul 02 04:56 |
| NV4FM-5* | (S) Digi | 38.54.39N 077.12.94W | 37.6 | 270 | Jul 02 21:15 |
| VE2BGT-8* | Jeep | 36.50.50N 077.26.40W | 151.2 | 200 | Jul 02 22:20 |
| W0ADD-15* | Van | 37.33.69N 075.51.15W | 99.8 | 158 | Jul 02 11:43 |
| W0NQW-2* | Jeep | 39.00.63N 076.33.96W | 7.4 | 340 | Jul 02 11:14 |
| W1AJF-7* | Digi | 38.44.54N 076.10.73W | 21.7 | 122 | Jul 02 23:27 |
| W1CAR-1* | (S) Digi | 39.11.63N 078.22.30W | 101.6 | 282 | Jul 02 08:47 |
| W1CAR-9* | Truck | 39.09.98N 078.10.31W | 90.7 | 282 | Jul 02 15:40 |
| -W2CMC* | EOC | 39.05.11N 074.49.60W | 91.9 | 82 | Jul 02 23:50 |
| W2ET-9* | Car | 39.10.25N 076.07.99W | 27.5 | 49 | Jul 02 16:29 |
| W2HTS-9* | Van | 39.25.11N 074.47.89W | 98.8 | 69 | Jul 02 23:47 |
| W2ILT-11* | Van | 39.44.04N 075.02.23W | 97.6 | 54 | Jul 02 18:11 |
| -W2KP* | Home | 39.22.71N 074.32.76W | 110.8 | 72 | Jul 02 21:57 |
| W2MN-9* | Van | 40.07.43N 074.42.02W | 128.3 | 49 | Jul 02 19:40 |
| W3ADO-15 | EOC | 38.59.32N 076.29.55W | 5.6 | 15 | Jul 02 23:21 |
| W3BW-15* | (S) Digi | 39.22.04N 075.52.96W | 46.5 | 47 | Jul 02 22:58 |
| W3BW-5* | WX Station | 39.21.99N 075.52.75W | 46.6 | 47 | Jul 02 23:33 |
| W3BXW-15* | (S) Digi | 39.26.18N 074.41.00W | 105.0 | 69 | Jul 03 00:00 |
| -W3CET-1* | Jeep | 39.18.41N 076.26.97W | 27.6 | 8 | Jul 02 23:16 |
| W3DNQ* | Home | 39.45.90N 075.20.90W | 86.1 | 46 | Jul 02 23:23 |
| W3GHR-1* | Car | 39.26.14N 077.03.26W | 46.3 | 322 | Jul 02 07:21 |
| -W3GKV* | Digi | 38.48.29N 077.02.92W | 29.5 | 256 | Jul 02 23:35 |
| W3GXT-2* | Digi | 39.21.50N 076.35.22W | 31.2 | 353 | Jul 02 18:50 |
| W3HOA-15* | Van | 40.02.50N 075.29.17W | 95.6 | 35 | Jul 02 11:15 |
| W3IRO* | Home | 40.50.02N 076.56.69W | 134.6 | 350 | Jul 02 05:17 |
| W3JBS-2* | WX Station | 39.57.03N 075.30.62W | 89.8 | 37 | Jul 02 22:08 |
| W3JEF-2* | WX Station | 39.57.72N 075.30.40W | 90.5 | 36 | Jul 02 20:05 |
| W3MWR-2* | WX Station | 39.56.90N 075.43.70W | 83.2 | 30 | Jul 02 22:35 |
| W3ND-2* | (N) Digi | 40.11.29N 076.52.20W | 90.2 | 348 | Jul 02 23:34 |
| W3RBR-9* | Car | 38.35.55N 076.36.74W | 22.4 | 193 | Jul 02 21:54 |
| W3TDH-15* | Van | 38.58.52N 077.00.22W | 26.5 | 280 | Jul 02 10:00 |
| W3UD* | School | 39.40.85N 075.45.03W | 67.3 | 38 | Jul 02 21:36 |
| W3UD-3* | (L) Digi | 39.41.44N 075.45.50W | 67.5 | 37 | Jul 02 20:35 |
| W3YA-1* | (S) Digi | 40.43.04N 077.53.53W | 144.5 | 330 | Jul 02 19:35 |
| W3ZH | WX Service | 38.58.60N 076.33.03W | 4.9 | 340 | Jul 02 23:37 |
| W4DMZ-13* | Car | 37.18.01N 076.46.77W | 111.9 | 187 | Jul 02 10:42 |
| -W4IFI* | WX Station | 38.45.34N 077.44.04W | 66.4 | 261 | Jul 02 23:27 |
| W4IFI-2* | Truck | 38.43.79N 077.47.85W | 70.1 | 260 | Jul 02 16:59 |
| W4NMH* | Digi | 36.55.10N 076.13.03W | 138.3 | 173 | Jul 02 21:27 |
| W4NSU-9* | Car | 38.07.92N 077.31.37W | 76.4 | 226 | Jul 02 14:53 |
| W4OKW-9* | Truck | 38.25.56N 076.55.91W | 40.1 | 214 | Jul 02 17:46 |
| -W4POX-5* | Digi | 36.50.01N 076.18.07W | 143.6 | 175 | Jul 02 18:56 |
| W4RAT-2* | Digi | 37.51.64N 077.32.43W | 91.1 | 218 | Jul 02 22:37 |
| W4RAT-3* | Digi | 37.30.05N 076.52.27W | 99.0 | 191 | Jul 02 23:09 |
| W4RAT-4* | Digi | 37.50.38N 078.05.89W | 113.1 | 230 | Jul 02 23:33 |
| W4RAT-5* | Digi | 37.11.98N 077.18.13W | 125.4 | 200 | Jul 02 05:42 |
| W4RAT-6* | Digi | 37.32.07N 077.25.91W | 107.0 | 208 | Jul 02 07:33 |
| W4RAT-7* | Digi | 37.52.10N 077.03.52W | 77.6 | 202 | Jul 02 23:57 |
| W4YP* | WX Station | 38.51.75N 077.39.78W | 61.8 | 267 | Jul 02 08:43 |
| W8AAS-9* | Car | 39.03.90N 076.57.67W | 26.1 | 294 | Jul 02 05:40 |
| WA3DNM-7* | Kenwood | 39.54.41N 075.30.83W | 87.3 | 38 | Jul 02 11:39 |
| WA4CLK-9* | Van | 38.33.00N 075.07.91W | 78.9 | 108 | Jul 02 13:43 |
| -WA4GCJ* | Home | 38.46.46N 077.12.88W | 38.7 | 256 | Jul 02 20:44 |
| WA4MJF* | Home | 35.50.62N 078.26.80W | 236.5 | 207 | Jul 03 00:00 |
| WB3CVN-3* | (1) Digi | 38.46.75N 075.09.78W | 73.7 | 97 | Jul 02 21:11 |
| WB3CVN-5* | Yacht | 38.26.10N 078.50.74W | 130.0 | 256 | Jul 02 22:09 |
| WB3CVN-9* | Jeep | 38.26.07N 078.50.79W | 130.0 | 256 | Jul 02 22:05 |
| WB3EHB* | Car | 39.28.25N 075.03.09W | 87.8 | 63 | Jul 02 07:06 |
| WB3V-6* | Power Boat | 39.09.06N 076.29.80W | 16.7 | 4 | Jul 03 00:00 |
| WB4APR-3 | Grid Squ. | [FM19SX] | 73.8 | 2 | Jul 02 23:55 |
| WB4APR-8* | Van | 38.32.8 N 078.45.3 W | 123.4 | 259 | Jul 02 23:57 |
| WB4APR-9* | Kenwood | 39.04.00N 076.32.00W | 10.9 | 356 | Jul 02 17:40 |
| WB4IUY* | Home | 35.55.35N 078.22.24W | 229.7 | 207 | Jul 02 04:31 |
| WB4PGT-1* | WX Station | 37.30.36N 077.09.84W | 103.0 | 200 | Jul 02 07:07 |
| WB4PGT-15* | Van | 37.31.97N 077.35.57W | 111.5 | 212 | Jul 02 08:56 |
| WB4YNF-4* | (L) Digi | 36.18.63N 077.00.33W | 181.2 | 189 | Jul 02 23:41 |
| WD4HDL-1* | (S) Digi | 38.44.05N 077.50.15W | 72.1 | 261 | Jul 02 21:05 |
| WD4ITE-15* | Car | 37.27.56N 076.22.16W | 100.3 | 175 | Jul 02 23:26 |
| WHTRKS-6* | Digi | 38.58.40N 078.35.50W | 111.7 | 273 | Jul 02 15:46 |
| WX2NJ-13* | (S) Digi | 39.45.65N 074.15.57W | 134.5 | 63 | Jul 02 06:23 |
| WX2NJ-15* | (S) Digi | 40.01.71N 074.18.91W | 140.8 | 56 | Jul 02 22:57 |
| WX2NJ-4* | Car | 39.51.18N 074.10.89W | 141.0 | 62 | Jul 02 05:44 |
This page has been accessed 5631 times.
It was last modified 2009-Jul-02 23:03:14 UTC.
|