N3UJJ's UI-View32 Web Server
(This page will automatically refresh every five
minutes)
The following is a list of all the stations
heard on RF in the past 1240 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF,
direct or via digipeaters. It does not include callsigns heard on the internet,
or heard as third-party RF traffic via IGATEs. You can search for other callsigns
by inputting them in the box below and clicking the Search button. |
There are 224 callsigns in the list,
click a callsign to get an information page for that station
| Callsign |
Symbol |
Location |
Miles |
Bearing |
Last heard |
| -AA3E-2* | EOC | 40.09.48N 075.25.11W | 104.2 | 34 | Feb 08 22:09 |
| AA3NJ* | Home (HF) | 00.00.00N 000.00.00W | 5492.0 | 99 | Feb 08 22:26 |
| AA9NV-5* | Circle (5) | 38.48.38N 077.04.12W | 30.5 | 257 | Feb 08 22:56 |
| AA9NV-7* | Circle (7) | 38.48.38N 077.04.12W | 30.5 | 257 | Feb 08 21:56 |
| AC2NJ-15* | (S) Digi | 39.39.06N 074.48.21W | 105.2 | 60 | Feb 08 23:09 |
| AG4SO-2* | Truck | 39.11.13N 078.09.71W | 90.4 | 283 | Feb 08 18:35 |
| AI1V-1* | (D) Digi | 38.57.49N 077.21.86W | 45.7 | 274 | Feb 08 19:10 |
| AI1V-9* | Car | 38.57.53N 077.21.84W | 45.7 | 275 | Feb 08 18:21 |
| K0KOC-7* | Van | 39.22.37N 077.26.21W | 58.8 | 303 | Feb 08 18:24 |
| K1BZ* | Truck | 39.11.44N 076.51.41W | 26.6 | 317 | Feb 08 22:41 |
| -K1CWB* | WX Station | 39.53.16N 076.15.05W | 68.8 | 12 | Feb 08 23:08 |
| K1CWB-1* | Car | 40.01.71N 076.13.52W | 78.7 | 11 | Feb 08 17:05 |
| K2LIW-9* | Car | 39.35.22N 076.04.49W | 52.4 | 27 | Feb 08 03:11 |
| K2ZA-7* | Truck | 39.36.08N 075.03.08W | 92.0 | 58 | Feb 08 20:43 |
| K3BZG-3* | WX Station | 40.51.96N 076.23.95W | 135.1 | 3 | Feb 08 21:54 |
| -K3CF-1* | WX Station | 39.30.13N 075.54.11W | 52.6 | 39 | Feb 08 22:30 |
| K3EUI-2* | WX Station | 39.56.92N 075.32.23W | 88.8 | 36 | Feb 08 07:53 |
| K3GJ-13 | (S) Digi | 38.50.19N 076.51.75W | 19.2 | 255 | Feb 08 22:59 |
| K3GJ-14* | (S) Digi | 38.35.05N 077.00.01W | 34.3 | 229 | Feb 08 22:38 |
| K3JRR-9* | Truck | 38.35.80N 076.56.50W | 31.4 | 227 | Feb 08 22:51 |
| K3LAG-2* | Jeep | 39.14.28N 076.42.05W | 24.7 | 337 | Feb 08 09:49 |
| K3NAL-1* | (S) Digi | 38.16.27N 076.27.53W | 44.1 | 176 | Feb 08 22:51 |
| K3RGB-15* | Van | 39.08.68N 076.46.09W | 21.0 | 320 | Feb 08 15:26 |
| -K3TU* | School | 39.58.95N 075.09.17W | 104.0 | 44 | Feb 08 19:40 |
| K3VOA* | (1) Digi | 38.53.20N 077.00.99W | 26.9 | 267 | Feb 08 23:04 |
| K3WIL-2* | WX Station | 39.49.03N 075.49.95W | 72.6 | 30 | Feb 08 22:24 |
| K3XY-3* | (S) Digi | 40.19.37N 076.11.87W | 99.0 | 10 | Feb 08 21:33 |
| K3YJP-4* | WX Station | 39.35.39N 077.04.36W | 55.5 | 328 | Feb 08 23:01 |
| K3ZA-2* | Digi | 39.56.98N 075.44.18W | 83.0 | 30 | Feb 08 22:35 |
| K3ZMC-1* | (P) Digi | 40.19.55N 075.42.24W | 106.9 | 24 | Feb 08 22:59 |
| K4DND-8* | Truck | 38.08.75N 078.29.44W | 119.1 | 244 | Feb 08 12:02 |
| K4EME-3* | (N) Digi | 38.09.90N 079.18.87W | 159.9 | 252 | Feb 08 21:19 |
| K4MQF-1* | (S) Digi | 38.18.01N 077.27.43W | 65.9 | 231 | Feb 08 23:11 |
| K4MQF-3* | (N) Digi | 38.18.00N 078.00.00W | 90.5 | 243 | Feb 08 22:55 |
| K4MUT-1* | Rec Veh'le | 39.00.40N 077.08.98W | 34.6 | 281 | Feb 08 20:17 |
| -K4RSU* | Home | 38.42.59N 077.22.63W | 48.3 | 254 | Feb 08 22:07 |
| -K7BC* | WX Station | 38.45.88N 077.14.65W | 40.4 | 256 | Feb 08 22:53 |
| KA1FFO-1* | Yagi | 39.08.73N 076.41.16W | 18.6 | 331 | Feb 08 23:00 |
| KA1UDX-9* | Car | 40.13.40N 075.29.25W | 106.0 | 31 | Feb 08 16:41 |
| KA2ZEV-9* | Car | 38.51.19N 077.19.49W | 43.6 | 265 | Feb 08 15:45 |
| -KA3GYI-1* | Sunny | 39.22.49N 077.10.49W | 47.7 | 313 | Feb 08 23:12 |
| KA3POX* | (L) Digi | 38.42.41N 076.58.50W | 28.3 | 241 | Feb 08 22:50 |
| -KA3ZMN-2* | Home | 39.21.48N 076.49.91W | 35.2 | 332 | Feb 08 23:11 |
| -KA6AKH* | WX Station | 38.43.63N 077.02.77W | 31.1 | 246 | Feb 08 22:04 |
| KB1EJH-7* | Kenwood | 38.48.0 N 075.20.5 W | 63.9 | 96 | Feb 08 09:40 |
| KB2BON-9* | Car | 39.12.45N 076.40.70W | 22.3 | 337 | Feb 08 17:18 |
| KB2M-9* | Jeep | 39.07.66N 074.46.68W | 94.9 | 80 | Feb 08 15:24 |
| KB2TSV-15* | (T) Digi | 39.58.13N 074.38.34W | 124.3 | 53 | Feb 08 18:28 |
| KB2ULZ* | Car | 39.04.84N 077.28.48W | 52.8 | 283 | Feb 08 15:09 |
| KB3CS-5* | Digi | 38.59.55N 077.00.69W | 27.1 | 282 | Feb 08 13:04 |
| -KB3GVC* | Home | 39.38.45N 075.41.03W | 67.4 | 41 | Feb 08 16:57 |
| KB3GYU-3* | Car | 39.20.06N 076.27.29W | 29.5 | 7 | Feb 08 20:26 |
| -KB3KUI* | Home | 39.43.52N 075.38.81W | 73.1 | 39 | Feb 08 22:47 |
| KB3LJM-5* | Rec Veh'le | 39.24.54N 077.01.19W | 43.7 | 322 | Feb 08 19:46 |
| KB3LVU* | Truck | 38.58.18N 077.44.01W | 65.6 | 274 | Feb 08 17:46 |
| KB3NDS-9* | Truck | 38.25.60N 076.27.96W | 33.4 | 175 | Feb 08 17:56 |
| KB3NEU-3* | Jogger | 39.14.80N 076.48.51W | 28.0 | 326 | Feb 08 23:12 |
| KB3NL* | Home | 39.26.63N 077.24.85W | 60.6 | 308 | Feb 08 23:13 |
| KB3NVF* | Truck | 39.24.67N 077.26.19W | 60.2 | 305 | Feb 08 04:37 |
| KB3PBZ* | Car | 39.00.95N 077.02.84W | 29.4 | 285 | Feb 08 20:49 |
| KB3PCY-9* | Car | 39.51.16N 075.38.42W | 80.3 | 36 | Feb 08 08:22 |
| KB3QMW-1* | Car | 39.12.16N 076.39.33W | 21.5 | 340 | Feb 08 22:55 |
| KB3RRL-9* | SUV | 39.07.01N 077.12.02W | 39.4 | 291 | Feb 08 15:19 |
| KB3SVY-2* | WX Station | 40.06.42N 075.40.05W | 94.3 | 29 | Feb 08 22:46 |
| KB4ZIN-5* | Digi | 37.16.41N 076.44.16W | 113.4 | 186 | Feb 08 08:43 |
| -KB8NUM* | Home | 38.43.39N 077.29.30W | 53.9 | 256 | Feb 08 22:53 |
| KC2QVT-15* | WX Station | 39.35.48N 074.28.23W | 119.5 | 66 | Feb 08 22:32 |
| KC2TXX* | EOC | 39.40.55N 075.05.93W | 92.7 | 55 | Feb 08 23:11 |
| KC4ZPL-7* | Home | 40.18.55N 075.57.88W | 101.0 | 17 | Feb 08 23:04 |
| KC8RWD* | Home | 39.50.67N 077.12.66W | 74.4 | 330 | Feb 08 08:19 |
| KD4UFD* | Info Kiosk | 36.52.73N 076.23.11W | 140.2 | 177 | Feb 08 07:28 |
| KD5LDT-7* | Truck | 33.23.54N 088.49.88W | 785.3 | 245 | Feb 08 12:36 |
| KD7QOQ* | Jeep | 40.41.07N 076.22.61W | 122.7 | 3 | Feb 08 16:42 |
| KE3HG-2* | WX Station | 40.13.50N 075.39.27W | 101.8 | 27 | Feb 08 23:04 |
| KE4HOT-9* | Fire Truck | 38.50.38N 077.37.79W | 60.1 | 266 | Feb 08 16:54 |
| KE4NYV-15* | Car | 38.00.70N 075.24.91W | 86.1 | 136 | Feb 08 13:49 |
| KE4NYV-5* | Digi | 37.56.21N 075.28.46W | 87.8 | 139 | Feb 08 23:07 |
| KE4S-9* | Truck | 39.04.1 N 077.28.6 W | 52.7 | 282 | Feb 08 18:07 |
| KE5APC-9* | Car | 39.06.61N 077.33.34W | 57.5 | 284 | Feb 08 18:09 |
| KF3M-1* | (S) Digi | 39.44.27N 076.56.14W | 61.3 | 339 | Feb 08 21:14 |
| KF4EBG-14* | Home | 36.30.26N 077.37.07W | 176.4 | 200 | Feb 08 09:48 |
| -KF4LWX* | Home | 38.52.67N 077.25.56W | 48.9 | 268 | Feb 08 21:11 |
| KF4UCI-3* | (S) Digi | 37.59.05N 078.29.10W | 124.3 | 240 | Feb 08 11:33 |
| KF4UCI-4* | (F) Digi | 38.25.64N 079.35.77W | 169.7 | 260 | Feb 08 08:41 |
| KF4VIZ-4* | Car | 37.36.95N 077.33.27W | 105.5 | 213 | Feb 08 13:15 |
| KG4AVH-14* | Truck 18wh | 38.16.54N 078.56.21W | 138.0 | 252 | Feb 08 15:04 |
| KG4EBZ-1* | Rail Eng. | 38.51.52N 077.23.74W | 47.4 | 266 | Feb 08 19:01 |
| KG4JAO-1* | Jeep | 37.56.52N 078.08.06W | 110.1 | 233 | Feb 08 17:00 |
| -KG4URP-1* | Home | 38.41.37N 077.17.55W | 44.4 | 250 | Feb 08 21:07 |
| KG4URP-2* | Car | 38.41.40N 077.17.56W | 44.4 | 250 | Feb 08 19:26 |
| KG6JEV* | Truck | 37.04.51N 076.22.07W | 126.8 | 176 | Feb 08 14:05 |
| KI4IEO-2* | (S) Digi | 39.07.47N 077.32.22W | 56.8 | 285 | Feb 08 23:06 |
| KI4UTP* | Truck 18wh | 37.30.88N 077.14.08W | 103.8 | 202 | Feb 08 15:23 |
| KJ4GXZ-7* | Yacht | 39.03.12N 077.25.01W | 49.3 | 282 | Feb 08 07:49 |
| KJ4LAP-15* | Car | 37.24.98N 076.49.23W | 104.3 | 189 | Feb 08 18:57 |
| KJ4MSU-1* | Car | 38.28.05N 077.24.81W | 57.2 | 238 | Feb 08 16:14 |
| KM3DR-7* | Yacht | 38.40.54N 076.48.31W | 22.3 | 224 | Feb 08 15:56 |
| KV3B-2 | (S) Digi | 38.57.05N 076.52.41W | 19.3 | 279 | Feb 08 23:09 |
| KV3SPA* | Car | 39.03.98N 076.41.99W | 14.5 | 318 | Feb 08 19:27 |
| KV4AN-7* | Jeep | 38.00.62N 075.25.43W | 85.9 | 136 | Feb 08 14:48 |
| N1IEJ-14* | Truck 18wh | 39.58.73N 076.43.05W | 74.5 | 352 | Feb 08 23:06 |
| N1OSJ-7* | Car | 39.57.50N 075.11.28W | 101.5 | 44 | Feb 08 20:03 |
| N1ZZZ-9* | Car | 41.14.13N 075.51.84W | 164.1 | 12 | Feb 08 19:33 |
| -N2CSA-1* | WX Station | 38.59.90N 074.56.00W | 85.6 | 85 | Feb 08 21:56 |
| N2IGU-1* | Home | 40.09.34N 075.31.20W | 101.2 | 32 | Feb 08 22:46 |
| N2IGU-5* | Car | 39.58.03N 075.34.89W | 88.5 | 34 | Feb 08 17:11 |
| N2IXI-11* | Haze | 39.56.49N 075.07.00W | 103.4 | 46 | Feb 08 19:36 |
| N2MH-13* | (S) Digi | 40.52.12N 074.46.07W | 164.1 | 34 | Feb 08 04:34 |
| N3DOU-1* | WX Station | 39.21.51N 076.03.67W | 39.5 | 38 | Feb 08 23:01 |
| N3DOU-9* | Truck | 39.21.50N 076.03.72W | 39.5 | 38 | Feb 08 16:20 |
| N3FJA* | WX Station | 41.06.12N 075.59.55W | 153.8 | 10 | Feb 08 23:12 |
| N3FJA-7* | Truck | 41.07.11N 075.59.72W | 154.9 | 10 | Feb 08 16:37 |
| N3GKU-2* | Kenwood | 40.19.81N 076.25.46W | 98.1 | 3 | Feb 08 16:56 |
| -N3GXH-14* | (1) Truck | 39.22.49N 076.46.76W | 35.0 | 337 | Feb 08 22:45 |
| N3HCP* | WX Station | 40.17.47N 076.17.77W | 96.0 | 7 | Feb 08 23:09 |
| N3HCP-3* | WX Station | 41.36.52N 076.31.99W | 186.2 | 0 | Feb 08 22:00 |
| N3HF-1* | (S) Digi | 38.41.07N 077.25.10W | 51.0 | 253 | Feb 08 16:11 |
| N3HF-5* | (I) Diam'd | 38.20.71N 075.04.84W | 87.0 | 116 | Feb 08 21:29 |
| N3HGB-5* | Yacht | 38.59.26N 076.17.06W | 13.7 | 67 | Feb 08 22:32 |
| N3KNT-1* | (S) Digi | 38.30.29N 075.38.59W | 54.9 | 120 | Feb 08 23:01 |
| N3KTX-1 | (S) Digi | 39.17.13N 076.44.35W | 28.5 | 336 | Feb 08 23:03 |
| N3KTX-15* | Van | 39.35.65N 077.00.20W | 53.9 | 331 | Feb 08 14:26 |
| N3KTX-2* | (S) Digi | 39.29.65N 077.30.02W | 66.3 | 308 | Feb 08 22:22 |
| N3KTX-3* | (S) Digi | 38.20.06N 076.40.65W | 40.6 | 192 | Feb 08 23:06 |
| N3KTX-4* | (S) Digi | 39.39.39N 077.58.14W | 93.3 | 304 | Feb 08 22:29 |
| N3KTX-7 | (S) Digi | 38.56.34N 076.03.76W | 24.7 | 85 | Feb 08 23:09 |
| N3KTX-8* | (S) Digi | 38.25.12N 075.03.22W | 86.2 | 113 | Feb 08 22:47 |
| N3KTX-9* | (S) Digi | 39.59.15N 076.19.11W | 75.0 | 8 | Feb 08 18:42 |
| N3LJS-2* | (L) Digi | 39.37.25N 078.37.22W | 122.9 | 294 | Feb 08 22:22 |
| N3NCF* | Car | 39.59.11N 076.51.85W | 76.4 | 346 | Feb 08 08:03 |
| N3NO-9* | Truck | 38.20.28N 076.35.33W | 39.6 | 186 | Feb 08 14:49 |
| N3NXC-2* | (P) Digi | 41.12.21N 076.57.83W | 160.0 | 352 | Feb 08 22:27 |
| N3OBQ* | WX Station | 39.34.37N 076.04.28W | 51.7 | 28 | Feb 08 23:12 |
| N3OBQ-9* | Truck | 39.35.75N 076.04.03W | 53.2 | 27 | Feb 08 16:07 |
| N3OZB* | Home | 39.05.9 N 076.35.9 W | 13.7 | 342 | Feb 08 23:10 |
| N3PUU-9* | Truck | 39.43.75N 075.01.96W | 97.6 | 54 | Feb 08 19:35 |
| N3PX-1* | (S) Digi | 38.28.37N 076.46.01W | 33.0 | 204 | Feb 08 22:19 |
| N3PX-2* | Digi | 38.32.27N 076.35.02W | 25.9 | 188 | Feb 08 23:07 |
| N3QBI* | Kenwood | 39.56.77N 077.48.98W | 99.6 | 316 | Feb 08 22:10 |
| N3QO-9* | Car | 40.10.65N 075.30.79W | 102.6 | 31 | Feb 08 07:37 |
| N3TJJ-1* | Van | 40.04.84N 076.14.73W | 82.1 | 10 | Feb 08 18:33 |
| -N3UJJ | (S) Digi | 38.54.58N 076.31.13W | 0.0 | 0 | Feb 08 23:13 |
| -N3UJJ-1 | WX Station | 38.54.58N 076.31.13W | 0.0 | 0 | Feb 08 23:11 |
| N3VT-7* | Jogger | 38.46.16N 077.36.18W | 59.3 | 261 | Feb 08 18:53 |
| N3WGC* | WX Station | 39.08.32N 076.14.27W | 21.9 | 44 | Feb 08 22:56 |
| N3XJT-1* | (L) Digi | 39.34.32N 075.58.41W | 54.2 | 32 | Feb 08 23:05 |
| N3XKU-15* | (S) Digi | 40.05.00N 074.55.08W | 117.8 | 46 | Feb 08 22:31 |
| N3XKU-9* | Car | 40.27.03N 075.54.34W | 111.2 | 17 | Feb 08 19:28 |
| N3YMW* | WX Service | 40.24.00N 075.50.00W | 109.1 | 19 | Feb 08 22:29 |
| N3ZLL-9* | Truck | 39.34.14N 075.59.23W | 53.7 | 32 | Feb 08 14:42 |
| -N3ZQL-1* | Home | 39.16.00N 076.28.56W | 24.7 | 5 | Feb 08 23:11 |
| N3ZQY-2* | Truck | 40.25.03N 078.26.43W | 146.0 | 316 | Feb 08 12:16 |
| N4DSL-3* | (S) Digi | 38.26.64N 078.44.09W | 124.0 | 256 | Feb 08 23:07 |
| N4EVA-12* | (S) Digi | 37.43.23N 075.40.23W | 94.1 | 150 | Feb 08 11:26 |
| N4GPS-9* | Car | 38.17.68N 077.44.46W | 78.6 | 238 | Feb 08 22:24 |
| N4VVV* | Van | 38.47.06N 077.30.97W | 54.5 | 261 | Feb 08 17:26 |
| N5ALX-9* | Jeep | 38.28.12N 077.27.64W | 59.3 | 239 | Feb 08 21:07 |
| N8ADN | WX Station | 38.58.48N 076.20.05W | 10.9 | 66 | Feb 08 22:56 |
| N8ADN-9* | Jeep | 38.58.44N 076.20.07W | 10.9 | 66 | Feb 08 09:51 |
| -N8HTG* | WX Station | 38.16.34N 076.29.71W | 44.0 | 178 | Feb 08 23:11 |
| N8IK-9* | Car | 38.48.66N 077.07.38W | 33.3 | 258 | Feb 08 17:26 |
| N8OEC-1* | Jogger | 39.23.02N 077.24.67W | 58.0 | 305 | Feb 08 08:05 |
| N8PK* | Home | 39.27.46N 076.59.81W | 45.7 | 326 | Feb 08 22:42 |
| NE3R* | Home | 39.22.22N 077.26.12W | 58.6 | 303 | Feb 08 21:42 |
| NE3R-15* | Van | 39.20.87N 077.23.41W | 55.7 | 303 | Feb 08 10:29 |
| NJ2BB-15* | Digi | 39.56.37N 075.07.98W | 102.7 | 46 | Feb 08 20:40 |
| -NM4V-1* | Digi | 36.40.28N 078.56.28W | 203.3 | 221 | Feb 08 17:39 |
| NN3A-3* | WX Station | 39.59.64N 079.05.53W | 156.6 | 299 | Feb 08 04:21 |
| NO3B-4* | Truck | 38.16.5 N 077.12.4 W | 57.5 | 221 | Feb 08 21:55 |
| NV4FM-5* | (S) Digi | 38.54.39N 077.12.94W | 37.6 | 270 | Feb 08 22:59 |
| VE3BSB-9* | Van | 37.55.17N 076.42.43W | 69.0 | 189 | Feb 08 15:31 |
| W0ADD-14* | Truck | 37.33.59N 075.51.85W | 99.7 | 159 | Feb 08 16:03 |
| W0ADD-15* | Van | 37.33.69N 075.51.60W | 99.6 | 159 | Feb 08 17:39 |
| W0BL-9* | Truck | 39.09.40N 078.09.63W | 89.9 | 281 | Feb 08 17:58 |
| W1AJF-7* | Digi | 38.44.54N 076.10.73W | 21.7 | 122 | Feb 08 23:11 |
| W1CAR-1* | (S) Digi | 39.11.63N 078.22.30W | 101.6 | 282 | Feb 08 21:47 |
| W2ILT-11* | Van | 39.40.51N 074.57.49W | 98.9 | 57 | Feb 08 18:52 |
| W3BW-15* | (S) Digi | 39.22.04N 075.52.96W | 46.5 | 47 | Feb 08 22:38 |
| W3BW-5* | WX Station | 39.21.99N 075.52.75W | 46.6 | 47 | Feb 08 22:48 |
| W3BXW-15* | (S) Digi | 39.26.18N 074.41.00W | 105.0 | 69 | Feb 08 22:50 |
| W3CE-3* | (S) Digi | 40.42.56N 075.27.46W | 136.4 | 24 | Feb 08 05:16 |
| -W3CET* | Home | 39.17.95N 076.26.53W | 27.2 | 9 | Feb 08 18:12 |
| W3COU* | EOC | 39.36.17N 075.47.14W | 61.9 | 39 | Feb 08 22:12 |
| W3DQT* | WX Station | 39.07.14N 076.37.14W | 15.4 | 340 | Feb 08 20:26 |
| W3FJD-9* | Truck | 39.47.12N 076.21.45W | 61.0 | 8 | Feb 08 16:40 |
| W3GCW-1* | Home | 39.23.53N 077.43.22W | 72.6 | 298 | Feb 08 21:19 |
| W3GHR-1* | Car | 39.25.91N 077.02.07W | 45.4 | 323 | Feb 08 15:05 |
| W3GXT-2* | Digi | 39.21.50N 076.35.22W | 31.2 | 353 | Feb 08 22:52 |
| W3NRL-1* | Home | 39.54.01N 075.18.33W | 94.2 | 43 | Feb 08 12:36 |
| W3UD-3* | (L) Digi | 39.41.44N 075.45.50W | 67.5 | 37 | Feb 08 22:01 |
| -W3VLG* | Home | 39.16.68N 077.50.81W | 75.8 | 290 | Feb 08 16:37 |
| W3ZH* | WX Service | 38.58.60N 076.33.03W | 4.9 | 340 | Feb 08 23:00 |
| W4DMZ-9* | Car | 37.18.06N 076.44.97W | 111.6 | 187 | Feb 08 22:16 |
| W4HFZ* | Home | 38.53.73N 077.24.12W | 47.6 | 269 | Feb 08 19:41 |
| -W4IFI* | WX Station | 38.45.34N 077.44.04W | 66.4 | 261 | Feb 08 23:11 |
| W4MEV-9* | Jeep | 37.33.74N 077.28.22W | 106.3 | 209 | Feb 08 20:18 |
| W4NSU-9* | Car | 38.02.48N 077.48.39W | 92.0 | 230 | Feb 08 14:15 |
| W4OKW-9* | Truck | 38.18.65N 076.31.55W | 41.3 | 181 | Feb 08 18:48 |
| -W4POX-5* | Digi | 36.50.01N 076.18.07W | 143.6 | 175 | Feb 08 21:21 |
| W4RAT-3* | Digi | 37.30.05N 076.52.27W | 99.0 | 191 | Feb 08 09:03 |
| W4RAT-6* | Digi | 37.32.07N 077.25.91W | 107.0 | 208 | Feb 08 23:00 |
| W4RAT-7* | Digi | 37.52.10N 077.03.52W | 77.6 | 202 | Feb 08 22:44 |
| W4RFJ-2* | Van | 39.56.80N 075.11.33W | 100.9 | 44 | Feb 08 22:42 |
| W4TTU-1* | (S) Digi | 39.02.63N 077.22.48W | 47.0 | 282 | Feb 08 21:43 |
| W4YP* | WX Station | 38.51.75N 077.39.78W | 61.8 | 267 | Feb 08 23:03 |
| W8SJW* | Car | 39.34.73N 078.57.83W | 139.0 | 290 | Feb 08 17:18 |
| W9MMS-14* | Truck 18wh | 40.19.20N 074.29.35W | 145.6 | 47 | Feb 08 22:55 |
| WA3JZN-9* | Eyeball | 40.14.63N 075.15.29W | 114.1 | 36 | Feb 08 12:25 |
| WA3NOA-7* | Jeep | 40.03.35N 075.29.72W | 96.1 | 34 | Feb 08 19:56 |
| WA4MQY-7* | Jeep | 38.37.00N 076.56.47W | 30.5 | 229 | Feb 08 09:24 |
| WB2SNN-12* | Jeep | 38.25.35N 077.25.45W | 59.4 | 236 | Feb 08 23:13 |
| WB3CVN-5* | Yacht | 39.36.93N 075.42.57W | 65.2 | 41 | Feb 08 15:45 |
| WB3CVN-9* | Jeep | 39.38.99N 075.37.52W | 70.0 | 43 | Feb 08 20:19 |
| WB3V-6* | Power Boat | 39.15.02N 076.29.31W | 23.6 | 4 | Feb 08 23:03 |
| WB5ODJ-8* | Jeep | 39.14.19N 077.39.89W | 65.6 | 290 | Feb 08 18:33 |
| WB7URZ-15* | Car | 37.14.50N 076.30.45W | 115.0 | 180 | Feb 08 09:41 |
| WB8ZEE-14* | Truck 18wh | 40.22. N 076.40. W | 100.8 | 356 | Feb 08 11:10 |
| -WC4J* | Sky Warn | 38.42.06N 077.34.85W | 59.1 | 256 | Feb 08 23:10 |
| WC4J-14* | Truck | 38.41.99N 077.34.90W | 59.2 | 256 | Feb 08 17:18 |
| WD4HDL-1* | (S) Digi | 38.44.05N 077.50.15W | 72.1 | 261 | Feb 08 21:41 |
| WD4ITE-15* | Car | 37.27.35N 076.18.63W | 100.9 | 173 | Feb 08 22:27 |
| WH9AAF-9* | Truck | 37.07.71N 076.27.54W | 122.9 | 178 | Feb 08 07:58 |
| WI3Z-1* | (S) Digi | 40.22.50N 075.21.00W | 118.7 | 31 | Feb 08 21:44 |
| WV8AA-1* | Home | 39.16.24N 078.29.81W | 109.2 | 284 | Feb 08 13:35 |
This page has been accessed 8108 times.
It was last modified 2009-Jul-02 23:03:14 UTC.
|